Product Description
Pigment Carbon black AH-600
Its quality similiar to Degussa Printex U/Cabot Monarch 570/Columbian Conductex 975 Ultra
Specifications
PROPERTIES | DATA | STANDARD REGULATION |
AVERAGE ORIGINAL PARTICAL SIZE (nm) | 24±2 | * |
BET SURFACE AREA (m2/g) | 145±20 | GB/T 10722-2003 |
DBP OIL ABSORPTION (cc/100g) | 83±5 | GB/T 7046-2003 |
pH VALUE | 4.9±1 | GB/T 7045-2003 |
TINT STRENGTH VS IRB#3 (%) | ≥121 | GB/T 7050-2003 |
VOLATILE CONTENT (%) | 4.9±0.2 | GB/T 7047-2006 |
DENSITY (g/l) | 180±20 | GB/T 14853.1-2002 |
PHYSICAL FORM | POWDER | BY NAKED EYES |
RECOMMEND APPLICATION:
Widely used in PRIMER.PRINTING INK,LEATHER, CABLE
Packaging & Shipping
PACKING: 10 kgs kraft paper bag
AVERAGE LOADING VOLUME OF 1 X 20’FCL: 6000 KGS