Product description :
Polyketone resin
Property/Range | HM-105 | HM-120 | HM-120L | HM-130 | Test Method |
Color Gardner | <1 | ISO4630-1:2004 | |||
Softening point℃ | 95-105 | 105-125 | 105-125 | 125-140 | ISO4625-1:2004 |
Dissolve with ethanol | completely | completely | completely | completely | Actual |
Acid value(mgKOH/g) | ≤1 | ≤1 | ≤1 | ≤1 | ISO2114:2000 |
Hydroxyl value(mgKOH/g) | 70-110 | 70-110 | ≥150 | ≥100 | DIN53240-2:1998 |
Density(g/cm3) | 1.15±0.05 | ISO1183-1:2004(E)B |
Soluble in almost common paint solvents such as aromatic hydrocarbons, alcohols, ketones, esters and so on but insoluble in water. Its solubility in nonpolar solvents such as mineral oil, aliphatic hydrocarbon, alicyclic hydrocarbon is limited.
Applications:
Dissolved into solvents to prepare 50-70% resin liquid, then added it into coatings/oil ink formulas.
Generally adding percentage is 5-30% of the formula’s total mass.
Package & Storage
Package: 25kg/bag; Stored in dry and cool environment.