Product description :
Pigment carbon black
PROPERTIES | DATA | STANDARD
REGULATION |
AVERAGE ORIGINAL PARTICAL SIZE (nm) | 29±2 | * |
BET SURFACE AREA (m2/g) | 130±20 | GB/T 10722-2003 |
DBP OIL ABSORPTION (cc/100g) | 74±5 | GB/T 7046-2003 |
pH VALUE | 10.0±1 | GB/T 7045-2003 |
TINT STRENGTH VS IRB#3 (%) | ≥110 | GB/T 7050-2003 |
VOLATILE CONTENT (%) | 1.6±0.2 | GB/T 7047-2006 |
DENSITY (g/l) | 180±20 | GB/T 14853.1-2002 |
PHYSICAL FORM | POWDER | BY NAKED EYES |
RECOMMEND APPLICATION:
INDUSTRIAL COATING, PRINTING INK, PIGMENT PASTE,MASTER BATCH,CABLE
PACKING: 10 kgs kraft paper bag
AVERAGE LOADING VOLUME OF 1 X 20’FCL: 6000 KGS