Product Description
Product name: Aniline black
Molecular formula: C66H51Cr3N11O12
Molecular weight: 1346.17
Technical index:
Model
Index |
AB-1 | AB-2 | |
Appearance | black powder | black powder | |
Chroma (Color light) | black (blue) | black (red) | |
Particle size (μm) | 0.02-1.8 | 0.02-1.8 | |
PH | 4.5-6.0 | 4.5-6.0 | |
Moisture (%) | ≤8.0 | ≤8.0 | |
Specific gravity | 1.65 | 1.65 | |
Bulk density (g/cm3) | 13.0±1.0 | 13.0±1.0 | |
Oil absorption (g/100g) | 35 | 35 | |
Water resistance | excellent | excellent | |
Solvent resistance | Ethanol (95%) | good | good |
Acetone | good | good | |
Ethyl acetate | good | good | |
Xylene | good | good | |
Chemical resistance | NaOH (2%) | excellent | excellent |
HCL (2%) | excellent | excellent | |
Lightfastness | excellent | excellent | |
Heat resistance | excellent | excellent | |
Plastic resistance | excellent | excellent |
Uses: polyvinyl chloride resin, polyurethane resin, polyolefin, amino alkyd resin paint, styrene acrylic resins, inks,printing tape.
Packaging & Shipping:
Packed in 20kg/plastic bags,14 tons per 20’GP