Product Description
PP fiber, we have been exporting these fiber for more than ten years, we are able to offer you the suitable fiber for your construction, we have more than 6 type fiber which be mixed with concrete for road making, construction.
Fiber Item(Spec):
1.PP Fiber Monofilament
Raw Material | Polypropylene | Crack Elongation | 20%±5% |
Type | Monofilament | Density | 0.91±0.01 % g/cm3 |
Fiber Dia | 0.02-0.05±0.005mm | Melting Point | 160—170?/p> |
Tensile Strength | ≥450MPa | Resistance to Acid,Alkali | Strong |
Size | 6,10,12,15,19,20,24,48 | Water Absorbency | No |
2.PP Fiber Mesh
Density(g/cm3 ) | 0.91 | Elastic Modulas (MPa) | >3500 |
Length(mm) | 6,10,12,15,20 | Equivalent Diameter (m) | 100 |
Shape | Beam-like Net | Crack Elongation(%) | ≥10 |
Acid &Alkali Resistance | Strong | Water-Absorbency | No |
Tensile Strength(MPa) | 346-560 | Melting Point(C) | 160—170 |
3.PP Fiber Bunchy Twisted Form
Density(g/cm3 ) | 0.91 | Elastic Modulus ( MPa) | >5000 |
Length(mm) | 54 | Equivalent Dia (mm) | 0.3+/- 0.05 |
Shape | bundle-like and twisted | Break tensile Ratio(%) | >15 |
Break Strength(MPa) | >560 | Resistance to acid, alkali | strong |
4.Curved PP Macro Fiber
Density(g/cm3 ) | 0.91 | Elastic Modulas (MPa) | >5000 |
Length(mm) | 30,40,50 | Equivalent Dia(μm) | 80,100 |
Shape | curved bar | Break Tensile Ratio(%) | ≤155 |
Break Strength(MPa) | ≥460 | Melt Point | ≥160 |