ERBIUM OXIDE CAS 12061-16-4
Chemical formula: Er203
Relative molecular mass: 382.52
Character:
Pink powder. Easy to absorb moisture and carbon dioxide. When heated to 1300 °C into six party body crystallization. Don’t melt. Slightly soluble in inorganic acid, insoluble in water. The relative density of 8.64. Stimulating.
Specification :
NAME | Erbium oxide |
QUANTITY | 10T |
Formula | Er203 |
Purity % | ≥99.5 |
Molecular weight | 382.54 |
RE impurities , ppm | |
La2O3 | ≤1ppm |
CeO2 | ≤1ppm |
Pr6O11 | ≤1ppm |
Nd2O3 | ≤1ppm |
Sm2O3 | ≤1ppm |
Eu2O3 | ≤1ppm |
Gd2O3 | ≤1ppm |
Tb4O7 | ≤1ppm |
Dy2O3 | ≤1ppm |
Ho2O3 | ≤10ppm |
Tm2O3 | ≤10ppm |
Yb2O3 | ≤10ppm |
Lu2O3 | ≤10ppm |
TREO | 99%min |
Non-impurities,ppm | |
Fe2O3 | ≤3 |
SiO2 | ≤20 |
CaO | ≤20 |
Cl- | ≤200 |
Loss on ignition | 0.3%max |
Application: Making red fluorescent powder for color TVs. rare earth trichromatic p
Packaging Details: | ERBIUM OXIDE Er203 with 50kg/bag,or as customer required. |