Pigment Carbon black
Type: M84601G
PROPERTIES |
DATA | STANDARD
REGULATION |
AVERAGE ORIGINAL PARTICAL SIZE (nm) | 32±2 | * |
BET SURFACE AREA (m2/g) | 82±20 | GB/T 10722-2003 |
DBP OIL ABSORPTION (cc/100g) | 52±5 | GB/T 7046-2003 |
pH VALUE | 8.0±1 | GB/T 7045-2003 |
TINT STRENGTH VS IRB#3 (%) | ≥108 | GB/T 7050-2003 |
VOLATILE CONTENT (%) | 2.5±0.2 | GB/T 7047-2006 |
DENSITY (g/l) | 550±20 | GB/T 14853.1-2002 |
PHYSICAL FORM | BEAD | BY NAKED EYES |
RECOMMEND APPLICATION:
MASTER BATCH, PRINTING INK
PACKING: 20 kgs kraft paper bag
AVERAGE LOADING VOLUME OF 1 X 20’FCL: 13000 KGS