product description:
carbon black powder
PROPERTIES | DATA | STANDARD REGULATION |
AVERAGE ORIGINAL PARTICAL SIZE (nm) | 19±2 | * |
BET SURFACE AREA (m2/g) | 203±20 | GB/T 10722-2003 |
DBP OIL ABSORPTION (cc/100g) | 98±5 | GB/T 7046-2003 |
pH VALUE | 2.4±1 | GB/T 7045-2003 |
TINT STRENGTH VS IRB#3 (%) | ≥132 | GB/T 7050-2003 |
VOLATILE CONTENT (%) | 8.2±0.2 | GB/T 7047-2006 |
DENSITY (g/l) | 404±20 | GB/T 14853.1-2002 |
PHYSICAL FORM | BEAD | BY NAKED EYES |
RECOMMEND APPLICATION:
INDUSTRIAL COATING, POWDER COATING, LEATHER
PACKING: 20 kgs kraft paper bag
AVERAGE LOADING VOLUME OF 1 X 20’FCL: 11000 KGS