Product description :
Pigement carbon black
Type: H9310G
Specification:
PROPERTIES | DATA | STANDARD
REGULATION |
AVERAGE ORIGINAL PARTICAL SIZE (nm) | 18±2 | * |
BET SURFACE AREA (m2/g) | 255±20 | GB/T 10722-2003 |
DBP OIL ABSORPTION (cc/100g) | 98±5 | GB/T 7046-2003 |
pH VALUE | 2.4±1 | GB/T 7045-2003 |
TINT STRENGTH VS IRB#3 (%) | ≥135 | GB/T 7050-2003 |
VOLATILE CONTENT (%) | 8.0±0.2 | GB/T 7047-2006 |
DENSITY (g/l) | 405±20 | GB/T 14853.1-2002 |
PHYSICAL FORM | BEAD | BY NAKED EYES |
RECOMMEND APPLICATION:
INDUSTRIAL COATING, POWDER COATING