Product description :
Specifications
PROPERTIES | DATA | STANDARD
REGULATION |
IODINE ABSORPTION(g/kg) | 82±9 | GB/T 3780.1-2006 |
DBP OIL ABSORPTION(cc/100g) | 102±10 | GB/T 3780.2-2003 |
TINT STRENGTH VS IRB#3 (%) | 95~111 | GB/T 3780.6-2007 |
45μm RESIDUE (%) | ≤0.1 | GB/T 3780.21-2006 |
ASH CONTENT (%) | ≤0.50 | GB/T 3780.10-2002 |
HEATING LOSS(%) | ≤2.5 | GB/T 3780.8-2002 |
POUR DENSITY(kg/m3) | 380±40 | GB/T 14853.1-2002 |
300% MODULUS(MPa) | -1.0±1.6 | GB/T 3780.18-1998 |
RECOMMEND APPLICATION:
TREAD, CARCASS,CONVEYOR BELT,PIPE,MASTER BATCH,RUBBER PRODUCT