Potassium bicarbonate food grade
Product Description
Good quality and low price;
Purity:99.0%min
Appearance:White crystal or powder
Item | Index |
Total alkali quantit(KHCO3) w/% | 99.0-101.5 |
Water insoluble w/% ≤ | 0.02 |
Dry reduction w/% ≤ | 0.25 |
pH(100g/L) ≤ | 8.6 |
Heavy metal(Pb) w/% ≤ | 0.0005 |
Arsenic(As) w/% ≤ | 0.0002 |
Ferric oxide (Fe) w/% ≤ | 0.001 |
Lead(Pb) w/% ≤ | 0.0002 |
Potassium w/% ≥ | 38.0 |
Packing:Plastic woven bag or kraft paper bag inner with plastic bag, in 25/50/500/1000kg net.