Product description
Pigment carbon black
Specification :
PROPERTIES | DATA | STANDARD
REGULATION |
AVERAGE ORIGINAL PARTICAL SIZE (nm) | 24±2 | * |
BET SURFACE AREA (m2/g) | 149±20 | GB/T 10722-2003 |
DBP OIL ABSORPTION (cc/100g) | 58±5 | GB/T 7046-2003 |
pH VALUE | 9.0±1 | GB/T 7045-2003 |
TINT STRENGTH VS IRB#3 (%) | ≥122 | GB/T 7050-2003 |
VOLATILE CONTENT (%) | 2.0±0.2 | GB/T 7047-2006 |
DENSITY (g/l) | 241±20 | GB/T 14853.1-2002 |
PHYSICAL FORM | POWDER | BY NAKED EYES |
RECOMMEND APPLICATION:
PRINTING INK,MASTER BATCH
PACKING: 10 kgs kraft paper bag
AVERAGE LOADING VOLUME OF 1 X 20’FCL: 8000 KGS