Product Details
Chlorinated polypropylene CLPP
1/ PRODUCT : Chlorinated Polypropylene (TYPE A )
ITEMS | STANDARD | RESULTS |
Chlorine Content | 28-32% | 31.5% |
Viscosity (25 oC) | 200-600Mpa.S | 330Mpa.S |
PH Value | 5.8-8.0 | 6.3 |
2/ PRODUCT : Chlorinated Polypropylene (TYPE B)
ITEMS | STANDARD | RESULTS |
Chlorine Content | 36-40% | 35.6% |
Viscosity (25 oC) | 200-400Mpa.S | 310Mpa.S |
PH Value | 5.8-8.0 | 6.1 |
Packaging Details: |
20kgs/carton. |