Product Description
Application: Water-based decorative paint,solvent-based decorative paint, inks
Product Model | HM-101B | HM-103 | HM-201 | HM-301 |
Brightness (ISO%) | 92.0min | 85.0min | 93.0min | 92.0min |
Sedigraph(% finer than 2um) | 83.0min | 86.0min | 75.0min | 63.0min |
Screen Residue(retained 325mesh,%) | 0.01max | 0.01max | 0.01max | 0.01max |
Moisture Solid(%) | 1.0max | 1.0max | 1.0max | 1.0max |
PH slurry as shipped dry@20% | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 |
Oil absorption(castor oil,g/100g) | 55.0-75.0 | 60.0-80.0 | 60.0-75.0 | 55.0-70.0 |
Dispersion(um) | 50.0max | 50.0max | 50.0max | 50.0max |
Packaging & Shipping
Packed in 25kg/paper bag, 20 tons per 20’GP